LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period |
|
|
|
|
|
|
LONG | tna | 25.65 | 24.7 | -3.7 | day trade |
LONG | qld | 35.85 | 35 | -2.37 | swing trade |
|
|
|
|
|
|
LONG | tza | 25.75 | 26.79 | 4.04 | day trade |
|
|
|
|
|
|
LONG | ice | 85.72 | 89.21 | 4.07 | day trade |
|
|
|
|
|
|
SHORT | joyg | 31.11 | 31.6 | 1.58 | swing trade |
SHORT | cat | 30.31 | 30.63 | 1.06 | swing trade |
|
|
|
|
|
|
LONG | tna | 23.25 | 23.44 | 0.82 | day trade |
No comments:
Post a Comment