Art Of Trading Service Performance For Week 16
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period |
|
|
|
|
|
|
LONG | orex | 8.5 | 8.65 | 1.76 | swing trade |
LONG | ntes | 42.13 | 42.56 | 1.02 | swing trade |
|
|
|
|
|
|
lONG | snda | 52 | 51 | -1.92 | day trade |
lONG | fuqi | 23.71 | 23.65 | -0.25 | swing trade |
|
|
|
|
|
|
lONG | micc | 73.8 | 73.12 | -0.92 | swing trade |
|
|
|
|
|
|
short | pwrd | 33.6 | 34.16 | -1.67 | day trade |
LONG | china | 2.86 | 2.86 | 0 | day trade |
|
|
|
|
|
|
LONG | pwrd | 35.9 | 36.48 | 1.62 | day trade |
LONG | whr | 55.9 | 56.3 | 0.72 | day trade |
LONG | stec | 36.02 | 35 | -2.83 | day trade |
short | cyou | 37.15 | 35.72 | 3.85 | swing trade |
short | snda | 48.35 | 48.75 | -0.83 | swing trade |
|
|
|
|
|
|
LONG | vita | 6.25 | 6.61 | 5.76 | day trade |
No comments:
Post a Comment