LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | ||
LONG | AGO | 20 | 19.5 | -2.5 | day trade | ||
LONG | LPX | 6.7 | 6.76 | 0.9 | day trade | ||
LONG | AIG | 34.28 | 33.9 | -1.11 | day trade | ||
LONG | SPPI | 7.5 | 7.75 | 3.33 | swing trade | ||
LONG | STEC | 39.55 | 38.4 | -2.91 | swing trade | ||
LONG | SOA | 11.4 | 11.15 | -2.19 | swing trade | ||
LONG | SOMX | 3 | 2.79 | -3.5 | day trade | half size | |
LONG | FRE | 2.16 | 2.23 | 1.62 | day trade | half size | |
LONG | INCY | 6.67 | STILL OPEN | swing trade | |||
LONG | SVA | 6.37 | 6.54 | 1.35 | day trade | half size | |
LONG | BCRX | 12.75 | STILL OPEN | swing trade | half size |
Saturday, August 29, 2009
Art Of Trading Service Performance For Week 20
Here's this week's performance. It was a spotty week with a weak start but a decent finish. Lack of focus which lead to simple basic mistakes. I am going to make some minor adjustments in the discipline and focus department ahead of next week. My goal is less trading but with more HIGH PROBABILITY trades and timing. We made 11 trades: 2 STILL OPEN. 5 Losing trades and 4 Winners. I know i can do much better and i will strive to achieve that next week!
No comments:
Post a Comment