LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period |
|
|
|
|
|
|
LONG | WYNN | 59.45 | 58.55 | -1.51 | day trade |
LONG | UTA | 15.12 | 15.13 | 0.07 | day trade |
LONG | CGA | 13.73 | 13.29 | -3.2 | day trade |
LONG | AGM | 8.4 | 8.95 | 6.55 | day trade |
LONG | TAM | 14.03 | 14.43 | 2.85 | swing trade |
|
|
|
|
|
|
SHORT | PALM | 13.02 | 12.44 | 4.45 | swing trade |
SHORT | RIMM | 71.66 | 72.7 | -1.45 | swing trade |
SHORT | FCX | 64 | 64.85 | -1.33 | swing trade |
|
|
|
|
|
|
LONG | MEE | 29.65 | 30.04 | 1.32 | day trade |
LONG | MMR | 7.85 | 8.03 | 2.29 | day trade |
LONG | MMR | 8.15 | 7.7 | -5.52 | swing trade |
Sunday, August 16, 2009
Art Of Trading Service Performance For Week 18
If you followed all these alerts and followed them, then you would have seen a gain this week. But to be honest, i am not very pleased with my performance this week. I know i can do much better and deliver much better results for myself and you guys.
No comments:
Post a Comment