LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | BEXP | 8.5 | 8.92 | 4.94 | swing trade | |
LONG | SCLN | 4.93 | 5.04 | 2.23 | swing trade | |
LONG | STX | 14.77 | 14.93 | 1.08 | swing trade | |
LONG | SGY | 14.36 | 14.85 | 3.41 | day trade | |
LONG | OREX | 8.96 | 8.75 | -2.34 | day trade | |
LONG | IAG | 13.25 | 13.82 | 4.3 | day trade | |
LONG | WYNN | 62.2 | 65.15 | 4.74 | swing trade | |
LONG | GLBL | 10.12 | 10.33 | 2.08 | swing trade | |
SHORT | GOLD | 71.1 | 72.4 | -1.83 | day trade | |
LONG | VXX | 52.75 | still open | swing trade | ||
LONG | ENER | 13.4 | still open | swing trade |
Friday, September 11, 2009
Art Of Trading Service Performance For Week 22
We did 11 trades: 7 winners, 2 small losses and 2 still open positions.
No comments:
Post a Comment