This same Art Of Trading member cleared over $2,600 last week!!! Between this week and last week he has paid for the Art of Trading subscription for the next 7 years!!!
START WITH A 14 DAY FREE TRIAL AND SEE FOR YOURSELF!!
START WITH A 14 DAY FREE TRIAL AND SEE FOR YOURSELF!!
Symbol | QTY | Bought | Sold | Var | Fee | $ at work | P&L |
AIV | 800 | $ 15.57 | $ 15.08 | $ (0.49) | $ 8.00 | $ 12,456.00 | $ (392.00) |
APC | 170 | $ 68.55 | $ 68.30 | $ (0.25) | $ 1.70 | $ 11,653.50 | $ (42.50) |
MTL | 600 | $ 20.25 | $ 20.23 | $ (0.02) | $ 6.00 | $ 12,150.00 | $ (12.00) |
STEC | 300 | $ 25.41 | $ 26.49 | $ 1.08 | $ 3.00 | $ 7,623.00 | $ 324.00 |
| 200 | $ 24.06 | $ 26.49 | $ 2.43 | $ 2.00 | $ 4,812.00 | $ 486.00 |
GFA | 200 | $ 33.40 | $ 36.13 | $ 2.73 | $ 2.00 | $ 6,680.00 | $ 546.00 |
| 200 | $ 33.40 | $ 37.06 | $ 3.66 | $ 2.00 | $ 6,680.00 | $ 732.00 |
GFA | 400 | $ 36.22 | $ 36.43 | $ 0.21 | $ 4.00 | $ 14,488.00 | $ 84.00 |
TLB | 1050 | $ 11.76 | $ 11.64 | $ (0.12) | $ 10.50 | $ 12,348.00 | $ (126.00) |
RINO | 700 | $ 26.31 | $ 26.21 | $ (0.10) | $ 7.00 | $ 18,417.00 | $ (70.00) |
TLEO | 400 | $ 24.57 | $ 25.00 | $ 0.43 | $ 4.00 | $ 9,828.00 | $ 172.00 |
AONE | 100 | $ 23.72 | $ 24.19 | $ 0.47 | $ 1.00 | $ 2,372.00 | $ 47.00 |
| 200 | $ 23.72 | $ 24.07 | $ 0.35 | $ 2.00 | $ 4,744.00 | $ 70.00 |
GAP | 500 | $ 10.51 | $ 10.60 | $ 0.09 | $ 5.00 | $ 5,255.00 | $ 45.00 |
HRBN | 300 | $ 19.91 | $ 20.16 | $ 0.25 | $ 3.00 | $ 5,973.00 | $ 75.00 |
SGEN | 400 | $ 10.27 | $ 10.23 | $ (0.04) | $ 4.00 | $ 4,108.00 | $ (16.00) |
ATPG | 300 | $ 21.17 | $ 20.50 | $ (0.67) | $ 3.00 | $ 6,351.00 | $ (201.00) |
WLT | 100 | $ 63.57 | $ 64.36 | $ 0.79 | $ 1.00 | $ 6,357.00 | $ 79.00 |
| 100 | $ 63.57 | $ 64.56 | $ 0.99 | $ 1.00 | $ 6,357.00 | $ 99.00 |
TNA | 200 | $ 47.17 | $ 47.78 | $ 0.61 | $ 2.00 | $ 9,434.00 | $ 122.00 |
| 100 | $ 47.17 | $ 48.02 | $ 0.85 | $ 1.00 | $ 4,717.00 | $ 85.00 |
RDC | 300 | $ 25.93 | $ 25.29 | $ (0.64) | $ 3.00 | $ 7,779.00 | $ (192.00) |
| 200 | $ 25.93 | OPEN |
| $ 2.00 | $ 5,186.00 |
|
AUY | 300 | $ 12.37 | OPEN |
| $ 3.00 | $ 3,711.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| $ 1,914.50 |
If you don't mind me asking, how old were you when you first started trading stocks and what $$ amount did you start with? And how many years have you been trading for? Congrats on the marriage!
ReplyDeletehi S.F.
ReplyDeletemy very first trade was in college when i was 21 years old, in 1998. i bought an IPO called THEGLOBE.com
I borrowed $500 from my mom. I won 2 stock picking competitions at my university so i was cocky and thought i could easily make money trading. LOLOLOL!!
Theglobe.com was a piece of shit company. i bought it like a rookie on the IPO day at $70 a share!!!! The company is now bankrupt!! I sold the stock for a loss the very next day at $60 i believe.
A tough lesson to learn for a cocky college student!! LOL!!!
But that trade started a long love affair with many successes and heart breaks over the next 11-12 years. I then worked as a broker at Morgan Stanley and saw many guys make and lose fortunes in the stock market and going thru that and seeing the trauma that many people went thru, it taught me to NEVER TRUST STOCKS. Always be ready and willing to sell a stock.
The $500 my mom gave me turned into $2500 by buying and selling AOl, QCOM, JDSU, YHOO, AMZN and other lesser known high flyers from the wild 90s!! Man, these were the days!!! If only i knew back then what i know now, I'd be retired by now!!!
No wonder your so good with this stuff! Well i love reading your site and about your trades/tactics, your teaching people a lot by doing this. I am also joining your service soon. I am a beginner trader myself and its great to hear a success story like yours. It really motivates me to learn more and try harder at this so i can be the best i can be, and hopefully end up as successful as you. I know its possible but i have a long road ahead of me, as i just started trading this year and I'm 20! But i can say i love it and want to stick with it the rest of my life. Thanks for all the info i look forward to your next posts.
ReplyDelete