LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss |
| Holding Period |
|
|
|
|
|
|
| LONG | CLF | 45 | 44.4 | -1.33 |
| day trade | SHORT | IPI | 30.35 | 30.3 | 0.16 | flat
| day trade | LONG | CYD | 15.95 | 16.5 | 3.45 |
| swing trade | LONG | CTRP | 72.05 | 74.5 | 3.4 |
| swing trade | LONG | TSL | 46.9 | 47.4 | 1.07 |
| day trade | LONG | CGA | 16.7 | 17.1 | 2.4 |
| swing trade | LONG | CYD | 16.95 | 16.52 | -2.54 |
| day trade | LONG | FMCN | 13.36 | 13.35 | -0.07 | flat
| swing trade | LONG | TSTC | 15.15 | 14.6 | -3.63 |
| day trade | LONG | IPI | 32.15 | 32.5 | 1.09 |
| swing trade | SHORT | SEED | 12.86 | 12.9 | -0.31 | flat
| day trade | LONG | FMX | 48 | 48.45 | 0.94 |
| swing trade | LONG | YONG | 9.35 | 10.06 | 7.59 |
| swing trade | LONG | CGA | 17.28 | 18 | 4.17 |
| swing trade | SHORT | GLD | 118.65 | 118.8 | -0.13 | flat
| swing trade | LONG | CSIQ | 23.75 | 23.93 | 0.76 |
| day trade | LONG | ERY | 11.88 | 12.06 | 1.52 |
| day trade |
|
|
|
|
|
|
|
Nice job.
ReplyDeletethanks brother.
ReplyDelete