LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | SBAC | 36.45 | 36.8 | 0.96 | swing trade | |
LONG | LVS | 18.5 | 18.38 | -0.65 | swing trade | |
LONG | XRA | 8.07 | 8.9 | 10.29 | swing trade | |
LONG | HPJ | 8.4 | 8.3 | -1.19 | swing trade | |
LONG | FMCN | 17.48 | 16.9 | -3.32 | swing trade | |
SHORT | CGA | 15.8 | 15.7 | .63 | day trade | |
LONG | TSL | 55.6 | 55.6 | 0 | day trade | |
LONG | HMIN | 34.95 | 36.1 | 3.29 | swing trade | |
LONG | RAX | 22 | 22.7 | 3.18 | swing trade | |
LONG | DRWI | 13.9 | 13.7 | -1.44 | swing trade |
Great week Stewie !!!! Let's keep this going ;-)
ReplyDelete