LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | CAVM | 22.94 | 23.7 | 3.31 | swing trade | |
LONG | DNDN | 31.41 | 31.8 | 1.24 | swing trade | |
LONG | SDS | 36.25 | 36 | -0.69 | swing trade | |
LONG | GLL | 9.75 | 9.71 | -0.41 | swing trade | |
LONG | CAAS | 17.3 | 18 | 4.05 | swing trade | |
SHORT | ATPG | 17.9 | 18 | -0.56 | swing trade | |
LONG | ABX | 38.8 | 39.38 | 1.49 | swing trade | |
LONG | VMW | 48.15 | 48.5 | 0.73 | swing trade |
Great week Stewie !! Congrats !!
ReplyDeleteThanks Marty!!
ReplyDelete