Here's the trade performance for closed trades this week. It was a solid week but could have been way better. We had 9 trades, 7 winners and 2 tiny losers. The winning trades were big BUT could have been bigger with a little more greed on some of the trades :-)
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period |
|
|
|
|
|
|
LONG | AEZS | 2.5 | 2.76 | 10.4 | swing trade |
LONG | WHR | 57.4 | 57.55 | 0.26 | swing trade |
|
|
|
|
|
|
LONG | RKT | 45.4 | 45.09 | -0.68 | day trade |
LONG | ONTY | 6.04 | 6.5 | 7.62 | swing trade |
LONG | FIG | 4.63 | 4.52 | -2.38 | swing trade |
|
|
|
|
|
|
LONG | MGM | 7.96 | 8.3 | 4.27 | day trade |
|
|
|
|
|
|
LONG | BX | 13.6 | 14.25 | 4.78 | day trade |
|
|
|
|
|
|
LONG | MTG | 8.35 | 8.6 | 2.99 | swing trade |
LONG | EVR | 22.29 | 22.4 | 0.49 | swing trade |
No comments:
Post a Comment