Rudy (ART OF TRADING member for over 1 year)
Winning trades: 74%
Total Profit after commissions: $1,155
Ticker | Entry | Exit | Shares | P (L) -comm |
PM | 96.26 | 95.15 | 100.00 | (113.00) |
BAC | 12.55 | 12.98 | 400.00 | 170.00 |
WFC | 37.91 | 38.08 | 260.00 | 42.20 |
C | 47.94 | 47.45 | 210.00 | (104.90) |
LTD | 52.30 | 53.00 | 100.00 | 68.00 |
52.31 | 52.95 | 90.00 | 55.60 | |
MSFT | 33.14 | 32.59 | 300.00 | (167.00) |
SCHW | 17.61 | 17.65 | 500.00 | 18.00 |
ORCL | 33.80 | 33.90 | 290.00 | 27.00 |
ETFC | 11.00 | 11.09 | 200.00 | 16.00 |
AMGN | 106.25 | 108.63 | 70.00 | 164.60 |
KRE | 32.09 | 32.66 | 150.00 | 83.50 |
32.09 | 32.68 | 150.00 | 86.50 | |
MS | 24.21 | 24.73 | 200.00 | 102.00 |
24.21 | 24.66 | 200.00 | 88.00 | |
KO | 42.57 | 42.99 | 225.00 | 92.50 |
PEP | 83.60 | 84.26 | 100.00 | 64.00 |
ORCL | 33.93 | 34.00 | 150.00 | 8.50 |
LUV | 14.30 | 14.17 | 500.00 | (67.00) |
LUV | 14.08 | 14.24 | 400.00 | 62.00 |
GS | 156.74 | 157.40 | 40.00 | 24.40 |
PSX | 65.56 | 65.25 | 150.00 | (48.50) |
STX | 41.07 | 40.94 | 150.00 | (21.50) |
MCP | 6.91 | 7.14 | 300.00 | 67.00 |
6.91 | 7.12 | 200.00 | 40.00 | |
FDX | 101.10 | 101.28 | 99.00 | 15.82 |
FDX | 101.25 | 102.00 | 50.00 | 35.50 |
LULU | 81.42 | 81.79 | 60.00 | 20.20 |
LULU | 81.04 | 81.25 | 100.00 | 19.00 |
LULU | 81.31 | 80.45 | 60.00 | (53.60) |
DNN | 1.23 | 1.20 | 1000.00 | (32.00) |
C | 49.99 | 50.61 | 100.00 | 60.00 |
49.99 | 50.72 | 100.00 | 71.00 | |
LCC | 18.02 | 18.23 | 125.00 | 24.25 |
18.02 | 18.38 | 150.00 | 52.00 | |
EA | 22.54 | 22.85 | 220.00 | 66.20 |
EA | 22.75 | 23.33 | 100.00 | 56.00 |
22.75 | 23.29 | 120.00 | 62.80 | |
$1,155.07 |