Your watch list on the weekend was great and I liked WLL best.  Bought it first thing when market opened at 92.61. Never looked at it until someone mentioned it in the chartroom.
Trade Date   |  Symbol   |  buy   |  sell   |  profit   |  %   |  
Sep 17, 2010   |  Apple Sept 24 Call 280   |  2.80   |  4.00   |  $1.20   |  42.86%   |  
Sep 20 2010   |  WLL   |  92.61   |  95.61   |  $3.00   |  3.24%   |  
Sep 20 2010   |  FOE   |  12.44   |  12.42   |  -$0.02   |  -0.16%   |  
Sep 20 2010   |  IGTE   |  19.15   |  19.40   |  $0.25   |  1.31%   |  
Sep 20 2010   |  VMW Call October 90   |  2.1   |  2.3   |  $0.20   |  9.52%   |  
Sep 20 2010   |  Apple October Call 280   |  8.7   |  9.30   |  $0.60   |  6.90%   |  
$5.23   |  
thanks
Yasien
No comments:
Post a Comment