Strangely, we only made one day trade and the rest were all swing trades. Usually it's the opposite.
We only did 8 alerts!! 5 wins, 2 losses and 1 breakeven.
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | NEP | 6.79 | 7.13 | 2.5 | swing trade | |
LONG | HEAT | 15.45 | 15.76 | 1.01 | swing trade | |
LONG | TSTC | 16.82 | 17.4 | 1.73 | swing trade | |
LONG | STLD | 18.33 | 18.08 | -0.68 | swing trade | |
LONG | DTG | 21.85 | 21.85 | 0 | swing trade | |
LONG | TSL | 52.7 | 51.9 | -1.52 | day trade | |
LONG | RAX | 21.92 | 22.38 | 1.05 | swing trade | |
LONG | HEAT | 15.8 | 15.95 | 0.47 | swing trade |
No comments:
Post a Comment