18 trades: 3 small losses and 15 WINS!
JOIN US FOR A 14 DAY FREE TRIAL!!
JOIN US FOR A 14 DAY FREE TRIAL!!
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | RINO | 20.5 | 20.2 | -1.46 | swing trade | |
LONG | APWR | 13.35 | 13.77 | 3.15 | swing trade | |
SHORT | APL | 13.43 | 13.62 | 1.41 | swing trade | |
LONG | XTEX | 10.57 | 11.2 | 5.96 | swing trade | |
LONG | ATLS | 33.75 | 34.25 | 1.48 | swing trade | |
LONG | ATHR | 38.15 | 38.3 | 0.39 | swing trade | |
LONG | HLX | 12.7 | 12.75 | 0.39 | swing trade | |
LONG | XRA | 8.57 | 8.7 | 1.52 | swing trade | |
LONG | HEAT | 12.57 | 13.3 | 5.81 | swing trade | |
LONG | CTRP | 37.3 | 37.1 | -0.54 | swing trade | |
LONG | BGZ | 16.18 | 16.05 | -0.8 | swing trade | |
SHORT | CLF | 58.45 | 57.55 | 1.54 | swing trade | |
SHORT | LZB | 14.5 | 14.21 | 2.00 | swing trade | |
LONG | AIG | 26.85 | 27.25 | 1.49 | swing trade | |
LONG | GNTX | 20.2 | 20.29 | 0.45 | swing trade | |
LONG | XTXI | 9.3 | 9.47 | 1.83 | swing trade | |
LONG | GIL | 25.15 | 25.47 | 1.27 | swing trade | |
LONG | SNDK | 33.2 | 33.72 | 1.57 | swing trade |
No comments:
Post a Comment