CALL OPTIONS | Expire at close Fri, Apr 18, 2008 |
Strike | Symbol | Last | Chg | Bid | Ask | Vol | Open Int |
320.00 | GGDDD.X | 219.20 | 84.40 | 219.50 | 220.10 | 203 | 62 |
330.00 | GGDDF.X | 209.50 | 85.60 | 209.60 | 210.20 | 165 | 99 |
340.00 | GGDDE.X | 199.70 | 82.30 | 199.50 | 200.20 | 159 | 92 |
350.00 | GGDDJ.X | 189.50 | 87.90 | 189.50 | 190.10 | 176 | 212 |
360.00 | GGDDL.X | 179.50 | 87.90 | 179.50 | 180.20 | 47 | 134 |
370.00 | GGDDN.X | 169.20 | 88.50 | 169.60 | 170.20 | 387 | 664 |
380.00 | GOPDP.X | 159.20 | 87.70 | 159.50 | 160.20 | 17 | 270 |
390.00 | GOPDR.X | 149.20 | 84.20 | 149.50 | 150.20 | 666 | 858 |
400.00 | GOPDT.X | 139.20 | 85.20 | 139.60 | 140.20 | 184 | 892 |
410.00 | GOPDB.X | 129.20 | 85.40 | 129.60 | 130.10 | 601 | 1,389 |
420.00 | GOPDD.X | 119.30 | 85.80 | 119.50 | 120.20 | 289 | 2,714 |
430.00 | GOPDF.X | 110.10 | 84.30 | 109.50 | 110.10 | 851 | 3,097 |
440.00 | GOPDH.X | 99.20 | 78.70 | 99.60 | 100.20 | 1,341 | 2,794 |
450.00 | GOPDJ.X | 89.80 | 74.50 | 89.60 | 90.00 | 2,442 | 8,405 |
460.00 | GOPDL.X | 79.60 | 70.10 | 79.50 | 80.10 | 4,663 | 6,836 |
470.00 | GOPDG.X | 70.10 | 63.80 | 69.60 | 70.20 | 3,825 | 9,423 |
480.00 | GOPDI.X | 59.70 | 56.20 | 59.50 | 60.10 | 6,636 | 13,611 |
490.00 | GOPDK.X | 49.80 | 48.20 | 49.60 | 50.20 | 4,813 | 12,251 |
500.00 | GOPDO.X | 39.80 | 39.25 | 39.60 | 40.20 | 11,153 | 18,052 |
510.00 | GOPDU.X | 29.75 | 29.45 | 29.60 | 30.20 | 6,023 | 11,055 |
520.00 | GOPDV.X | 20.00 | 19.83 | 19.60 | 20.00 | 10,245 | 6,623 |
530.00 | GOPDW.X | 10.00 | 9.90 | 9.50 | 10.00 | 26,592 | 6,094 |
No comments:
Post a Comment