"Thanks Stewie.
You got that right !!! Let`s keep on fighting the battles and land on the right side of the trades. For the record – this subscription is my best investment so far !
Cheers mate.
Martin"
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | PCX | 12.55 | 12 | -4.38 | swing trade | |
LONG | SXCI | 47.15 | 46.36 | -1.68 | swing trade | |
LONG | CVM | 1.97 | 1.85 | -3.03 | day trade | |
LONG | RIMM | 84.8 | 84.4 | -0.47 | day trade | |
LONG | BEXP | 10.18 | 10.2 | 0.2 | day trade | |
LONG | MPEL | 7.9 | 7.87 | -0.38 | day trade | |
LONG | IOC | 39.9 | 39.5 | -1 | swing trade | |
LONG | CGA | 12.48 | 12.9 | 3.37 | day trade | |
LONG | RINO | 17.35 | 17.9 | 3.17 | swing trade | |
LONG | NTES | 46.45 | 45.9 | -1.18 | day trade | |
LONG | RINO | 18.25 | 17.8 | -2.47 | day trade | |
SHORT | MTH | 20.7 | 20.9 | -0.97 | day trade | |
SHORT | MHP | 23.7 | 23.7 | 0 | day trade |
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
LONG | BEXP | 8.5 | 8.92 | 4.94 | swing trade | |
LONG | SCLN | 4.93 | 5.04 | 2.23 | swing trade | |
LONG | STX | 14.77 | 14.93 | 1.08 | swing trade | |
LONG | SGY | 14.36 | 14.85 | 3.41 | day trade | |
LONG | OREX | 8.96 | 8.75 | -2.34 | day trade | |
LONG | IAG | 13.25 | 13.82 | 4.3 | day trade | |
LONG | WYNN | 62.2 | 65.15 | 4.74 | swing trade | |
LONG | GLBL | 10.12 | 10.33 | 2.08 | swing trade | |
SHORT | GOLD | 71.1 | 72.4 | -1.83 | day trade | |
LONG | VXX | 52.75 | still open | swing trade | ||
LONG | ENER | 13.4 | still open | swing trade |
"Thanks Stewie.
You got that right !!! Let`s keep on fighting the battles and land on the right side of the trades. For the record – this subscription is my best investment so far !
Cheers mate.
Martin"
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | ||
LONG | BCRX | 12.75 | 11.9 | -3.3 | swing trade | half size | |
LONG | INCY | 6.67 | 6.8 | 1.95 | swing trade | ||
LONG | SVA | 7.23 | 7.85 | 8.58 | day trade | ||
LONG | SPPI | 8.08 | 8.6 | 6.44 | day trade | ||
LONG | OSK | 33.5 | 33.3 | -0.6 | day trade | ||
LONG | SCLN | 4.86 | 4.8 | -1.23 | day trade | ||
LONG | AIG | 43.05 | 41 | -4.76 | day trade | ||
LONG | OSK | 34.1 | 33.25 | -2.49 | day trade | ||
SHORT | FCX | 61.4 | 61.11 | 0.47 | day trade | ||
SHORT | MSO | 7 | 6.67 | 4.71 | day trade | ||
LONG | APT | 5.7 | 5.21 | -8.6 | swing trade | ||
LONG | ABX | 38.6 | 38.6 | 0 | day trade | ||
LONG | FCX | 63.7 | 64.1 | 0.63 | day trade | ||
LONG | SVA | 9.31 | 9.7 | 2.1 | swing trade | half size | |
LONG | BEXP | 8.16 | 8.45 | 3.55 | day trade | ||
LONG | JAZZ | 8.4 | 9.2 | 9.52 | day trade | ||
LONG | BEXP | 8.5 | STILL OPEN | swing trade | |||
LONG | SCLN | 4.93 | STILL OPEN | swing trade |