Check Out This Great Review Of The Art Of Trading Service here: ANARCO BLOG
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | ||
LONG | BCRX | 12.75 | 11.9 | -3.3 | swing trade | half size | |
LONG | INCY | 6.67 | 6.8 | 1.95 | swing trade | ||
LONG | SVA | 7.23 | 7.85 | 8.58 | day trade | ||
LONG | SPPI | 8.08 | 8.6 | 6.44 | day trade | ||
LONG | OSK | 33.5 | 33.3 | -0.6 | day trade | ||
LONG | SCLN | 4.86 | 4.8 | -1.23 | day trade | ||
LONG | AIG | 43.05 | 41 | -4.76 | day trade | ||
LONG | OSK | 34.1 | 33.25 | -2.49 | day trade | ||
SHORT | FCX | 61.4 | 61.11 | 0.47 | day trade | ||
SHORT | MSO | 7 | 6.67 | 4.71 | day trade | ||
LONG | APT | 5.7 | 5.21 | -8.6 | swing trade | ||
LONG | ABX | 38.6 | 38.6 | 0 | day trade | ||
LONG | FCX | 63.7 | 64.1 | 0.63 | day trade | ||
LONG | SVA | 9.31 | 9.7 | 2.1 | swing trade | half size | |
LONG | BEXP | 8.16 | 8.45 | 3.55 | day trade | ||
LONG | JAZZ | 8.4 | 9.2 | 9.52 | day trade | ||
LONG | BEXP | 8.5 | STILL OPEN | swing trade | |||
LONG | SCLN | 4.93 | STILL OPEN | swing trade |
No comments:
Post a Comment