Followers

Thursday, October 15, 2009

Art of Trading Member Cleared Over $2,600 Last Week!!!!

Hi guys,

Here's another fellow member's trading results using the ART OF TRADING alerts from last week. I am sooo happy people are getting something out of this service. It really fires me up to give you guys MORE!! Please note from his PnL sheet that it's ok to have losing trades cause they are SMALL!!! The winners will carry into the green. Control losing trades first and the winners will catch up and get you in the green!! If a trade isn't working SELL IT while the loss is small!!! and MOVE ON to the next ones, who knows it could be the next big winner! Trading is a game of winning a marathon, not winning a sprint! A steady regimen to taking small losses and rising out the winning ones.

JOIN US FOR A 14 DAY FREE TRIAL!


A B C D E F G H I J
1
2 L/S Symbol QTY Bought Sold Var Fee $ at work P&L Trader
3 L VMW 100 $ 41.17 $ 41.32 $ 0.15 $ 2.00 $ 4,117.00 $ 15.00 Stewie
4 L BVN 340 $ 36.84 $ 37.13 $ 0.29 $ 3.40 $ 12,525.60 $ 98.60 Stewie
5 L BVN 400 $ 37.03 $ 36.87 $ (0.16) $ 6.50 $ 14,812.00 $ (64.00) Stewie
6 L DRV 600 $ 21.57 $ 21.47 $ (0.10) $ 6.00 $ 12,942.00 $ (60.00) Stewie
7 L BIDU 30 $ 409.00 $ 406.88 $ (2.12) $ 2.00 $ 12,270.00 $ (63.60) Stewie
8 L MDRX 600 $ 20.34 $ 20.87 $ 0.53 $ 6.00 $ 12,204.00 $ 318.00 Stewie
9 L ERX 300 $ 41.08 $ 42.27 $ 1.19 $ 3.00 $ 12,324.00 $ 357.00 Stewie
10 L 300 $ 41.08 $ 43.98 $ 2.90 $ 3.00 $ 12,324.00 $ 870.00 Stewie
11 L BGZ 600 $ 20.82 $ 20.91 $ 0.09 $ 6.00 $ 12,492.00 $ 54.00 Stewie
12 L VMW 400 $ 42.07 $ 42.43 $ 0.36 $ 4.00 $ 16,828.00 $ 144.00 Stewie
13 L ATW 500 $ 37.36 $ 37.51 $ 0.15 $ 5.00 $ 18,680.00 $ 75.00 Stewie
14 L ATPG 1200 $ 18.94 $ 19.29 $ 0.35 $ 12.00 $ 22,728.00 $ 420.00 Stewie
15 L GRA 1600 $ 23.41 $ 23.48 $ 0.07 $ 16.00 $ 37,456.00 $ 112.00 Stewie
16 L DISCA 600 $ 30.82 $ 30.69 $ (0.13) $ 6.00 $ 18,492.00 $ (78.00) Stewie
17 L ERX 500 $ 43.89 $ 44.51 $ 0.62 $ 5.00 $ 21,945.00 $ 310.00 Stewie
18 L 100 $ 43.89 OPEN $ 1.00 Stewie
19 L XCO 600 $ 19.63 $ 19.42 $ (0.21) $ 6.00 $ 11,778.00 $ (126.00)
20 L DRV 600 $ 20.17 $ 20.51 $ 0.34 $ 6.00 $ 12,102.00 $ 204.00 Stewie
21 L TCK 500 $ 31.34 $ 31.55 $ 0.21 $ 5.00 $ 15,670.00 $ 105.00 Stewie
22
23 $ 2,691.00

2 comments:

Anonymous said...

Just curious, how long do your trades last? And how long do you wait before cutting off a bad trade?

Stewie said...

hi stockfiend,

My average day trade might last 1-3 hours.

my average swing trade lasts no longer than 48 hours.

2 days tops.

I usually know within 10-15 minutes whether i am sitting on a potential winner or loser.

hope this helps.

Blog Archive