I am very happy with how i closed out this week in what can seen as a very tough thusday and friday for most traders! Anyway, we did 19 trades: 7 losses and 12 winners and we closed the week on the positive and scoring another winning week.
I am 100% committed and ready to do this again next week!
I am 100% committed and ready to do this again next week!
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | ||
LONG | VISN | 8.13 | 7.91 | -1.35 | day trade | HALF SIZE | |
LONG | RINO | 19.5 | 20.1 | 3.08 | day trade | ||
LONG | SLG | 43 | 43.58 | 1.35 | day trade | ||
LONG | WLL | 56.9 | 56.5 | -0.7 | swing trade | ||
LONG | RINO | 20.22 | 19.65 | -2.82 | swing trade | ||
LONG | RODM | 6.1 | 6.17 | 0.58 | swing trade | HALF SIZE | |
LONG | WSM | 20.42 | 19.8 | -3.04 | swing trade | ||
SHORT | STEC | 29.4 | 29.35 | 0.17 | day trade | ||
SHORT | CI | 27.63 | 27.7 | -0.25 | day trade | ||
LONG | AONE | 20.95 | 21.78 | 3.96 | day trade | ||
LONG | GRMN | 37.98 | 37.4 | -1.53 | swing trade | ||
LONG | CDE | 20.5 | 20 | -2.44 | swing trade | ||
LONG | BGZ | 21.86 | 22.24 | 1.74 | day trade | ||
SHORT | CDE | 19.53 | 19.21 | 1.64 | day trade | ||
SHORT | RINO | 19.6 | 19.4 | 1.02 | day trade | ||
SHORT | ATPG | 16.95 | 16.94 | 0.06 | day trade | ||
LONG | TNA | 39.95 | 40.7 | 1.88 | day trade | ||
LONG | JPM | 41.22 | 41.8 | 1.41 | day trade | ||
LONG | STEC | 26.25 | 26.95 | 2.67 | day trade |
No comments:
Post a Comment