Have a wonderful weekend everyone!!
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period |
SHORT | fcx | 45.38 | 45.6 | 0.48 | day trade |
LONG | erx | 23.24 | 23.74 | 2.15 | day trade |
LONG | stec | 25.2 | 27.76 | 10.16 | swing trade |
LONG | tza | 23.97 | 23.54 | -1.79 | day trade |
LONG | star | 25.2 | 25.4 | 0.79 | swing trade |
LONG | vxx | 66.33 | 66.6 | 0.41 | swing trade |
LONG | tza | 21.1 | 21.13 | 0.14 | day trade |
LONG | fuqi | 20.41 | 19.7 | -3.48 | swing trade |
LONG | ice | 91.24 | 91.35 | 0.12 | day trade |
No comments:
Post a Comment