I know exactly what i did wrong and I will make the necessary tuning and adjustments to get back on track.
This is the 7th week i have been running this service and this is my 2nd down week. 5 up weeks but more importantly as long as i manage to take losses in a controlled and professional manner, i will always have many positives to take away from a bad week.
I will take my losses but remember that trading is a long journey which it's fruits are not enjoyed in one day's or one's week's results but over a period of many months.
LONG/SHRT | Symbol | Entry Price | Exit Price | % Profit/Loss | Holding Period | |
long | nfx | 32.64 | 32.9 | 0.8 | day trade | |
long | pcx | 8.77 | 9 | 2.62 | swing trade | |
long | slg | 22.4 | 22.8 | 1.79 | swing trade | |
long | zion | 16.25 | 15.5 | -4.62 | day trade | |
long | cpx | 6.8 | 7.21 | 6.03 | swing trade | |
long | asia | 19.7 | 20.12 | 2.13 | day trade | |
long | pal | 2.77 | 2.7 | -2.53 | day trade | |
long | thqi | 6.09 | 6.21 | 1.97 | day trade | |
long | sgy | 7.83 | 7.7 | -1.66 | day trade | |
long | coin | 1.57 | 1.53 | -2.55 | day trade | |
long | thqi | 5.99 | 5.82 | -2.84 | swing trade | |
long | ico | 3.18 | 2.9 | -8.81 | swing trade | |
long | TNA | 24.75 | 24.07 | -2.75 | day trade | |
long | jrcc | 21.05 | 20.63 | -2 | day trade | |
long | tza | 29.56 | 28.74 | -2.77 | day trade |
So on a $100,000 account and using $10,000 into each alert: This week saw a loss of $1300 which is a very acceptable draw down in my book but i am definitely not happy and know i can do much much better.
Next week, i will be going back to basics
2 comments:
When were your trades made? And how do you know what exact prices you got? Did you get prices off of a chart or are they actual prices in your account? Thanks.
hi mo.
look carefully at the space between the trades. the wider spaces is the different days. for example: NFX and PCX were on monday. SLG, ZION and CPX were on tuesday. etc etc. These are trades i executed personally.
Post a Comment