A member of the ART OF TRADING ALERTS shares his performance on closed trades this week. All these trades were taken using the ART OF TRADING alerts we did this week. His net weekly gain after commissions was $800!!
About 800 bucks net (after commis)
JOIN US FOR A 14 DAY FREE TRIAL!!
About 800 bucks net (after commis)
| 0.01 | TNA | 10/05/09 | 40.89 | 10/05/09 | 41.68 | 234 | LONG | |
| 0.07 | WYNN | 10/05/09 | 67.64 | 10/05/09 | 68.19 | 141.05 | LONG | |
| Short Assignment, messed logic up | VRTX | 10/05/09 | 34.28 | 10/05/09 | 33.92 | 172.87 | SHORT | |
| 0.1 | ATPG | 10/05/09 | 17.72 | 10/06/09 | 18.35 | 186.02 | LONG | |
| 0.1 | RINO | 10/06/09 | 23.61 | 10/06/09 | 23.69 | -27 | SHORT | |
| 0.01 | CGI | 10/06/09 | 12.96 | 10/06/09 | 13.04 | 84.93 | LONG | |
| -0.01 | APT | 10/06/09 | 6.01 | 10/06/09 | 5.63 | -114.98 | SHORT | |
| 0.14 | BVN | 10/07/09 | 36.89 | 10/07/09 | 37.08 | 45 | LONG | |
| -0.01 | DRV | 10/07/09 | 21.75 | 10/07/09 | 21.56 | -48 | LONG | |
| 0.1 | BVN | 10/07/09 | 37.44 | 10/07/09 | 36.72 | -189 | LONG | |
| 0.42 | BIDU | 10/07/09 | 408.6 | 10/07/09 | 407.43 | -48.8 | LONG | |
| 0.19 | ERX | 10/07/09 | 41.13 | 10/08/09 | 42.08 | 242.5 | LONG | |
| -0.5 | MDRX | 10/07/09 | 23.31 | 10/08/09 | 23.72 | 160.03 | LONG | |
| -0.01 | BGZ | 10/08/09 | 20.69 | 10/08/09 | 20.81 | 55 | LONG | |
| 0 | VMW | 10/08/09 | 41.94 | 10/08/09 | 42.43 | 144.02 | LONG | |
| 0.04 | ATW | 10/08/09 | 37.22 | 10/08/09 | 37.54 | 78.08 | LONG | |
| 0.07 | ATPG | 10/08/09 | 18.9 | 10/08/09 | 19.26 | 175 | LONG | |
| 0.02 | GRA | 10/08/09 | 23.65 | 10/08/09 | 23.15 | -203.98 | LONG | |
| 0 | DISCA | 10/08/09 | 30.96 | 10/08/09 | 30.67 | -149 | LONG | |
| 0.02 | DRV | 10/08/09 | 20.15 | 10/09/09 | 20.27 | 44 | LONG | |
| 0.02 | ERX | 10/08/09 | 43.98 | 10/09/09 | 44.36 | 91 | LONG | |
| 0.02 | XCO | 10/08/09 | 19.61 | 10/09/09 | 19.25 | -147.98 | LONG | |
| 0.02 | TCK | 10/09/09 | 31.31 | 10/09/09 | 31.38 | 18 | LONG | |
| 0.08 | DRV | 10/09/09 | 20.66 | 10/09/09 | 20.23 | -125 | LONG |
JOIN US FOR A 14 DAY FREE TRIAL!!


















