I told you that I have been doing well lately. I highly appreciate your help and other members' help like Fuhina, Mautz, Stan, NYCtrader, Lauren and many others from the chat room who are willing to answer any question at any moment. I'm sending you my trading history for the past months of October and November. I see that my losses, though not many in number, are big and affect the final result. If you have any suggestion to improve my performance I would be more than grateful.
SILVINA"
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STOCK | GAIN/LOSS | |||||||||
2 | OCTUBRE | ||||||||||
3 | 9/29/10 | LTD | 27.48 | 500.00 | 13740.00 | 13821.75 | 27.6435 | ||||
4 | 10/7/10 | 28.7 | 500.00 | 14350.00 | 14264.62 | 442.87 | |||||
5 | |||||||||||
6 | 10/1/10 | TIE | 20.35 | 1000.00 | 20350.00 | 20471.08 | 20.47108 | ||||
7 | 10/7/10 | 19.75 | 1000 | 19750 | 19632.5 | -838.58 | |||||
8 | |||||||||||
9 | 1/1/10 | VECO | 34.11 | 300.00 | 10233.00 | 10303.00 | |||||
10 | 12-Oct | 36.6 | 300 | 10980 | 10910 | 607.00 | 613 | ||||
11 | |||||||||||
12 | 12-Oct | OCLR | 16.37 | 1000.00 | 16370.00 | 16467.40 | |||||
13 | 13-Oct | 16.89 | 1000.00 | 16890.00 | 16789.50 | 322.10 | |||||
14 | |||||||||||
15 | VECO | 35.7 | 300.00 | 10710.00 | 10785.00 | ||||||
16 | 13-Oct | 41.01 | 300.00 | 12303.00 | 12229.80 | 1444.80 | 1450 | ||||
17 | |||||||||||
18 | 10/13/10 | AKS | 14.67 | 1000.00 | 14670.00 | 14757.29 | 25/10 EARNINGS | ||||
19 | 22-Oct | AKS | 13.27 | 1000.00 | 13270.00 | 13191.04 | -1566.25 | ||||
20 | |||||||||||
21 | 10/14/10 | CREE | 55.56 | 200.00 | 11112.00 | 11042.00 | 242.00 | 242 | |||
22 | |||||||||||
23 | 10/22/10 | TER | 11.52 | 1500.00 | 17280.00 | 17382.82 | |||||
24 | 28-Oct | 11.78 | 1500.00 | 17670.00 | 17564.86 | 182.04 | |||||
25 | |||||||||||
26 | 15-Oct | MIPS | 9.75 | 1000 | 9750 | 9820 | |||||
27 | 21-Oct | 10.1 | 1000 | 10100.00 | 10028.20 | 208.20 | |||||
28 | |||||||||||
29 | 26-Oct | TIBX | 19.16 | 800.00 | 15328.00 | 15419.20 | |||||
30 | 19.3 | 800.00 | 15440.00 | 15348.13 | -71.07 | ||||||
31 | |||||||||||
32 | 26-Oct | MIPS | 11.92 | 1000 | 11920 | 11990.92 | |||||
33 | 10/26/10 | 12.974 | 1000 | 12974 | 12896.8 | 905.88 | |||||
34 | |||||||||||
35 | 22-Oct | MIPS | 10.31 | 1000 | 10310 | 10380 | 50 | ||||
36 | 25-Oct | MIPS | 10.5 | 1000 | 10500 | 10430 | |||||
37 | |||||||||||
38 | 15-Oct | DMAN | 10.75 | 1000.00 | 10750.00 | 10820.00 | |||||
39 | 15-Oct | 10.75 | 1000.00 | 10750.00 | 10680.00 | -140.00 | |||||
40 | |||||||||||
41 | 28-Oct | GFA | 16.49 | 1000 | 16490 | 16588.12 | |||||
42 | 11/1/10 | 16.95 | 1000 | 16950 | 16849.15 | 261.03 | |||||
43 | |||||||||||
44 | 28-Oct | VHC | 18.48 | 1000 | 18480 | 18589.96 | |||||
45 | 29-Oct | 19.4 | 1000 | 19400 | 19284.57 | 694.61 | |||||
46 | |||||||||||
47 | 10/4/10 | RAS | 1.74 | 5000 | 8700 | 8770 | |||||
48 | 1.92 | 5000 | 9600 | 9530 | 760 | ||||||
49 | |||||||||||
50 | 12-Oct | IMAX | 17.442 | 1000 | 17442 | 17338 | |||||
51 | 18.05 | 1000 | 18050 | 17942.6 | 604.6 | ||||||
52 | |||||||||||
53 | 15-Oct | TWI | 15.09 | 1000 | 15090 | 15179.5 | STOPS AT 14.1 | -969 | |||
54 | 21-Oct | 14.3 | 1000 | 14300 | 14210.5 | ||||||
55 | |||||||||||
56 | 25-Oct | SPRD | 12.977 | 1000 | 12977 | 13054.21 | |||||
57 | 26-Oct | 14.57 | 1000 | 14570 | 14483.31 | 1429.1 | |||||
58 | |||||||||||
59 | 4580.53 | ||||||||||
60 | |||||||||||
61 | 1-Nov | PIR | 8.84 | 2000 | 17680 | 17785.2 | |||||
62 | 11/2/10 | 9.2506 | 2000 | 18501.2 | 18391.12 | 605.92 | |||||
63 | |||||||||||
64 | 1-Nov | JKS | 35.5 | 500 | 17750 | 17855.61 | |||||
65 | 33.9 | 500 | 16950 | 16849.15 | -1006.46 | ||||||
66 | |||||||||||
67 | 1-Nov | CPX | 24.37 | 500 | 12185 | 12257.5 | |||||
68 | 25.95 | 500 | 12975 | 12897.8 | 640.3 | ||||||
69 | |||||||||||
70 | 11/4/10 | BIG | 29.41 | 600 | 17646 | 17751 | |||||
71 | 8-Nov | 30.2 | 600 | 18120 | 18012.2 | 261.2 | |||||
72 | |||||||||||
73 | 5-Nov | CPE | 5.24 | 2000 | 10480 | 10550 | |||||
74 | 5-Nov | 5.55 | 2000 | 11100 | 11030 | 480 | |||||
75 | |||||||||||
76 | 8-Nov | DCTH | 8.94 | 1000 | 8940 | 9010 | |||||
77 | 9-Nov | 9.85 | 1000 | 9850 | 9780 | 770 | |||||
78 | |||||||||||
79 | 9/16/09 | DRYS | 185 | 7.57 | 1400.45 | 1480 | |||||
80 | 10/13/10 | DRYS | 1000 | 4.76 | 4760 | 4830.00 | 6310.00 | ||||
81 | 10/21/10 | DRYS | 1000 | 4.33 | 4330 | 4400.00 | 9230.00 | ||||
82 | 2185 | 10710.00 | |||||||||
83 | 11/4/10 | DRYS | 1500 | 4.3 | 6450 | 6520.00 | |||||
84 | 3685 | 17230.00 | |||||||||
85 | 11/9/10 | DRYS | 3685 | 5.02 | 18498.7 | 18388.70 | 1158.70 | ||||
86 | |||||||||||
87 | 2909.66 |
No comments:
Post a Comment