Wanted to share a big success story from a fellow AOT member! "DC" from the chat room had his biggest day ever today scoring a profit of $27,345 today and here's how he did it. Love to hear these kinds of success stories and just had to share.
Here is my trades today
Symbol | Qty | Last Price | Chg $|% | Mkt Value | Total Chg $ |
AEM 32.50 FEB 12 C | 25 | 4.61 | +2.01 | 11,525.00 | +5,025.00 |
AEM 35.00 FEB 12 C | 25 | 2.73 | +1.58 | 6,825.00 | +3,950.00 |
AEM 37.50 FEB 12 C | 110 | 1.33 | +0.89 | 14,630.00 | +9,790.00 |
AMLN | 1,500 | 11.42 | -0.01 | 17,130.00 | -15.00 |
CHK 23.00 FEB 12 C | 100 | 0.96 | +0.30 | 9,600.00 | +3,000.00 |
CHTP | 2,000 | 4.63 | +0.10 | 9,260.00 | +200.00 |
NGSX | 4,000 | 0.93 | +0.03 | 3,720.00 | +120.00 |
RIMM 13.00 FEB 12 C | 25 | 3.35 | +1.15 | 8,375.00 | +2,875.00 |
RIMM 16.00 FEB 12 C | 40 | 1.22 | +0.60 | 4,880.00 | +2,400.00 |
No comments:
Post a Comment