Hey folks,
Here's a Day Trade i made today in my personal account. It was a very slow day in the market but while running my INTRA DAY scans i saw this trade setup and here's how i played it. I rarely short stocks in a bull market but this one was a rare exception.
I like to use BOLLINGER BANDS to help spot potential OverSold and/or OverBought stocks to Buy or Selll(short).
Note: this trade for experienced traders only. Rookies, please stay away from this type of trade setups until you get some more screen time under your belt.
I entered the trade in 3 separate pieces and averaged entry was $21.85-ish while holding 13,000 shares. This trade was good for a quick $2000.00 gain... coulda, woulda, shoulda been much much bigger with a lil more patience but as you already know, i am the "impatient trader".
My stop loss was 10 cents above the $22.00 round number.
Hope it helps!
Date | Symbol | Subject | Action | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.67 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 1400 GSM @ $21.6699 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 300 GSM @ $21.668 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.67 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 300 GSM @ $21.67 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.67 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 400 GSM @ $21.6699 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.66 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.67 | Executed | |
4/2/2015 3:01:56 PM ET | GSM | Bought to Cover 100 GSM @ $21.67 | Executed | |
4/2/2015 3:01:23 PM ET | GSM | Bought to Cover 16 GSM @ $21.7 | Executed | |
4/2/2015 3:01:12 PM ET | GSM | Bought to Cover 600 GSM @ $21.7 | Executed | |
4/2/2015 3:01:11 PM ET | GSM | Bought to Cover 4500 GSM @ $21.7 | Executed | |
4/2/2015 3:01:11 PM ET | GSM | Bought to Cover 2420 GSM @ $21.7 | Executed | |
4/2/2015 3:01:11 PM ET | GSM | Bought to Cover 300 GSM @ $21.7 | Executed | |
4/2/2015 3:01:11 PM ET | GSM | Bought to Cover 800 GSM @ $21.7 | Executed | |
4/2/2015 3:01:10 PM ET | GSM | Bought to Cover 100 GSM @ $21.7 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.628 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 51 GSM @ $21.62 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 153 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 6 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.65 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 54 GSM @ $21.65 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.63 | Executed | |
4/2/2015 3:00:35 PM ET | GSM | Bought to Cover 100 GSM @ $21.65 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 500 GSM @ $21.9316 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 65 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 403 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 92 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 46 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 54 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 40 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 200 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:11:31 PM ET | GSM | Sold Short 100 GSM @ $21.93 | Executed | |
4/2/2015 2:07:51 PM ET | GSM | Sold Short 1800 GSM @ $21.86 | Executed | |
4/2/2015 2:07:51 PM ET | GSM | Sold Short 100 GSM @ $21.86 | Executed | |
4/2/2015 2:07:51 PM ET | GSM | Sold Short 400 GSM @ $21.8666 | Executed | |
4/2/2015 2:07:51 PM ET | GSM | Sold Short 2700 GSM @ $21.8666 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.77 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.77 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.77 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 400 GSM @ $21.7601 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.76 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 115 GSM @ $21.76 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.76 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 200 GSM @ $21.76 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.76 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.75 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.75 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 285 GSM @ $21.74 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.75 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 2200 GSM @ $21.75 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 800 GSM @ $21.75 | Executed | |
4/2/2015 2:05:37 PM ET | GSM | Sold Short 100 GSM @ $21.76 |
No comments:
Post a Comment